Asset Pools Segregation
At present, almost all DeFi lending protocols use a single fund pool model. With the increase of TVL and asset types, the risk is also increasing. Each new asset may bring financial contagion and systemic risks to the entire lending pool.
Therefore, ForTube applies Asset Pools Segregation instead of a single lending pool for the whole system to achieve risk trenching. At present, we plan to set up two markets based on asset rating, which are main market and innovation market.
Main Market: Covering superior collateral assets, e.g. $BTC, $ETH, stablecoins.
Innovation Market: Covering collateral assets and new asset types with short operation time and certain potential risk.
Combined with ForTube’s new governance structure, Risk Trenching can improve capital efficiency and allow $FOR holders to capture different profit opportunities according to their risk preferences.
ETH Chain Parameter Configuration of Main Marke | |||||
---|---|---|---|---|---|
Asset | LTV | Liquidation Threshold | Liquidation Reward | Max. Deposit | Max. Borrow |
WBTC | 0.80 | 0.85 | 8% | - | - |
HBTC | 0.80 | 0.85 | 8% | - | - |
ETH | 0.80 | 0.85 | 8% | - | - |
USDT | 0.85 | 0.90 | 5% | - | - |
USDC | 0.85 | 0.90 | 5% | - | - |
DAI | 0.85 | 0.90 | 5% | - | - |
ETH Chain Parameter Configuration of Innovation Market | |||||
---|---|---|---|---|---|
Asset | LTV | Liquidation Threshold | Liquidation Reward | Max. Deposit | Max. Borrow |
ARPA | 0.6 | 0.7 | 12% | 10M | - |
BBTC | 0.80 | 0.85 | 8% | - | - |
BUSD | 0.85 | 0.90 | 5% | - | - |
DAI | 0.85 | 0.90 | 5% | - | - |
ETH | 0.80 | 0.85 | 8% | - | - |
HFIL | 0.6 | 0.7 | 12% | 10M | - |
FOR | 0.6 | 0.7 | 12% | - | - |
HBTC | 0.80 | 0.85 | 8% | - | - |
HDOT | 0.6 | 0.7 | 12% | 10M | - |
HT | 0.70 | 0.80 | 12% | - | - |
HUSD | 0.85 | 0.90 | 5% | - | - |
NEST | 0.6 | 0.7 | 12% | 10M | - |
OBTC | 0.80 | 0.85 | 8% | - | - |
OKB | 0.70 | 0.80 | 12% | - | - |
QUSD | 0.85 | 0.90 | 5% | - | - |
USDC | 0.85 | 0.90 | 5% | - | - |
USDT | 0.85 | 0.90 | 5% | - | - |
WBTC | 0.80 | 0.90 | 8% | - | - |
YFII | 0.6 | 0.7 | 12% | 3000 | - |
BSC Chain Parameter Configuration of Main Market | |||||
---|---|---|---|---|---|
Asset | LTV | Liquidation Threshold | Liquidation Reward | Max. Deposit | Max. Borrow |
BBTC | 0.80 | 0.85 | 8% | - | - |
ETH | 0.80 | 0.85 | 8% | - | - |
USDT | 0.85 | 0.90 | 5% | - | - |
USDC | 0.85 | 0.90 | 5% | - | - |
BUSD | 0.85 | 0.90 | 5% | - | - |
DAI | 0.85 | 0.90 | 5% | - | - |
BSC Chain Parameter Configuration of Innovation Market | |||||
---|---|---|---|---|---|
Asset | LTV | Liquidation Threshold | Liquidation Reward | Max. Deposit | Max. Borrow |
ADA | 0.6 | 0.7 | 12% | 10M | - |
ATOM | 0.6 | 0.7 | 12% | 10M | - |
BCH | 0.6 | 0.7 | 12% | 10M | - |
BETH | 0.80 | 0.85 | 8% | - | 0 |
BNB | 0.70 | 0.90 | 12% | - | - |
BUSD | 0.85 | 0.95 | 5% | - | - |
CAKE | 0.6 | 0.7 | 12% | 10M | - |
CREAM | 0.6 | 0.7 | 12% | 10M | |
DAI | 0.85 | 0.90 | 5% | - | -- |
DOT | 0.6 | 0.7 | 12% | 10M | |
EOS | 0.6 | 0.7 | 12% | 10M | |
ETH | 0.80 | 0.85 | 8% | - | - |
FIL | 0.6 | 0.7 | 12% | 10M | - |
FOR | 0.6 | 0.7 | 12% | - | - |
LINK | 0.6 | 0.7 | 12% | 10M | - |
LTC | 0.6 | 0.7 | 12% | 10M | - |
ONT | 0.6 | 0.7 | 12% | 10M | - |
QUSD | 0.85 | 0.90 | 5% | - | - |
USDC | 0.85 | 0.90 | 5% | - | - |
USDT | 0.85 | 0.90 | 5% | - | - |
XRP | 0.6 | 0.7 | 12% | 1M | |
XTZ | 0.6 | 0.7 | 12% | 10M | |
YFII | 0.6 | 0.7 | 12% | 3000 | |
ZEC | 0.6 | 0.7 | 12% | 10M |
Last updated